1.SayPro Consumer Information
Field | Description | Example |
---|---|---|
Consumer ID | Unique identifier for each consumer | CUST001 |
Name | Full name of the consumer | Jane Doe |
Age | Age of the consumer | 28 |
Gender | Gender identification | Female |
Location | City, State, or Region | New York, NY |
Contact Information | Phone or email for follow-up | jane.doe@example.com |
2.SayPro Product/Service Information
Field | Description | Example |
---|---|---|
Product/Service Name | Name of the product/service tracked | SayPro Smartwatch |
Category | Product category | Wearable Technology |
Purchase Date | Date when product was bought | 2025-05-10 |
Purchase Channel | Where the purchase was made | Online Store / Retail Store |
3.SayPro Behaviour Tracking
Behavior Type | Description | Notes / Details | Date Observed |
---|---|---|---|
Browsing | Consumer browsing behavior | Visited website, checked features | 2025-05-01 |
Purchase | Purchase action | Bought product | 2025-05-10 |
Usage | How the consumer uses the product | Wears daily, uses app features | 2025-06-01 |
Feedback/Review | Consumer feedback or product review | Gave 4-star review on app | 2025-06-05 |
Support Interaction | Contact with customer support | Asked about warranty | 2025-06-07 |
4.SayPro Consumer Preferences
Preference Area | Details | Notes |
---|---|---|
Preferred Communication Channel | Email, SMS, Phone Call | Prefers email |
Product Features Liked | List of features consumer likes | Battery life, design |
Pain Points / Issues | Problems consumer experienced | App glitches occasionally |
5.SayPro Consumer Sentiment & Engagement
Metric | Rating / Comment | Date |
---|---|---|
Satisfaction Level | 1-10 scale or comment | 8 / Enjoys product overall |
Likelihood to Recommend (NPS) | 0-10 scale | 9 |
Engagement Level | High/Medium/Low | Medium |
6.SayPro Action Items & Follow-up
Action Item | Assigned To | Due Date | Status |
---|---|---|---|
Send product tips | Marketing Team | 2025-06-10 | Pending |
Follow up on support | Customer Support | 2025-06-08 | Completed |
Offer discount coupon | Sales Team | 2025-06-15 | Pending |
How to Use This Form:
- Use this form to log consumer behaviors over time, ideally capturing data after each interaction or significant event.
- Analyze patterns such as purchase triggers, product usage habits, and feedback trends.
- Use insights to improve product features, marketing strategies, and customer service approaches.
Leave a Reply