📊 SayPro Timesheet and Activity Log
Name: ___________________________
Research Code: __________________
Project Title: ____________________
Month: __________________________
🕒 Weekly Summary Table
Week # | Dates (From–To) | Total Hours Worked | No. of Interviews Conducted | Notes |
---|---|---|---|---|
Week 1 | ____ – ____ | ____ hrs | ____ | |
Week 2 | ____ – ____ | ____ hrs | ____ | |
Week 3 | ____ – ____ | ____ hrs | ____ | |
Week 4 | ____ – ____ | ____ hrs | ____ |
📘 Daily Activity Log
Date | Start Time | End Time | Hours Worked | Activity Description | Location/Platform |
---|---|---|---|---|---|
DD/MM/YYYY | 09:00 | 12:00 | 3 hrs | Reviewed GPT prompts and customized interview guide | SayPro Research Portal |
DD/MM/YYYY | 13:00 | 14:30 | 1.5 hrs | Conducted interview with P-001 | SayPro Video Platform |
DD/MM/YYYY | 15:00 | 16:30 | 1.5 hrs | Transcribed session and submitted consent forms | SayPro Portal |
… | … | … | … | … | … |
🧾 Declaration
I certify that the above entries are true and correct and comply with SayPro’s professional standards.
Signature: _______________________ Date: _____________________
Leave a Reply