SayPro Study Information
Study ID | Study Title | Principal Investigator | Study Site(s) | Therapeutic Area | Phase | Sponsor |
---|---|---|---|---|---|---|
ST-001 | [Insert Title] | Dr. A. Smith | Site A, Site B | Oncology | II | PharmaCo |
SayPro Submission Tracker
Submission Type | Submitted To | Submission Date | Approval Date | Status | Comments | Responsible Person |
---|---|---|---|---|---|---|
Protocol | Ethics Committee | 2025-04-01 | 2025-04-15 | ✅ Approved | Minor revisions made | Jane Doe |
Informed Consent Form | Ethics Committee | 2025-04-01 | 2025-04-15 | ✅ Approved | Final version uploaded | Jane Doe |
Case Report Form (CRF) | Sponsor | 2025-04-03 | 2025-04-10 | ✅ Approved | John Smith | |
Investigator’s Brochure | Regulatory Authority | 2025-04-05 | Pending | ⏳ Under Review | Expected by 2025-06-01 | Dr. Green |
Data Management Plan | Internal QA | 2025-04-10 | 2025-04-20 | ✅ Approved | QA Team | |
Site Submission | Local IRB – Site A | 2025-04-15 | 2025-05-01 | ✅ Approved | Site B pending | Site Coordinator |
Site Submission | Local IRB – Site B | 2025-05-05 | Pending | 🕒 Submitted | Follow-up required | Site Coordinator |
SayPro Legend
- ✅ Approved
- ⏳ Under Review
- 🕒 Submitted
- ❌ Rejected
- 🔁 Resubmission Required
SayPro Tips for Use
- Color-code statuses for visibility (e.g., green for approved, yellow for under review).
- Track versions of documents in a separate sheet if needed.
- Use filters to view pending items or deadlines approaching.
- Keep updated weekly or as submissions progress.
Leave a Reply