Purpose
To classify and analyze text-based data into sentiment categories for insight generation, trend tracking, and decision support across SayPro programs.
🔹 Section 1: Sentiment Categories
Category | Definition | Example Keywords/Phrases |
---|---|---|
Strongly Positive | Highly favorable, enthusiastic endorsement | Excellent, amazing, love, thrilled, outstanding |
Positive | Generally favorable, supportive, or satisfied | Good, helpful, useful, happy, satisfied |
Neutral | Objective, factual, or lacking emotional charge | Okay, average, acceptable, no opinion |
Negative | Mild criticism, dissatisfaction, or concern | Poor, unhelpful, confusing, disappointed |
Strongly Negative | Intense dissatisfaction or emotional rejection | Terrible, hate, angry, broken, worst |
🔹 Section 2: Intensity Level (Optional)
Intensity Level | Scale | Explanation |
---|---|---|
Very High | 5 | Strong emotional language |
High | 4 | Clear sentiment with impact |
Moderate | 3 | Sentiment evident, not extreme |
Low | 2 | Subtle expression |
Very Low | 1 | Barely noticeable sentiment |
🔹 Section 3: Classification Table
Entry ID | Text / Feedback | Category | Intensity (1-5) | Notes |
---|---|---|---|---|
001 | “The training was excellent and very practical.” | Strongly Positive | 5 | Very favorable comment |
002 | “The interface is fine, but a bit slow sometimes.” | Neutral | 2 | Balanced feedback |
003 | “I’m unhappy with the lack of support.” | Negative | 3 | Constructive but negative |
004 | “This is the worst platform I’ve used.” | Strongly Negative | 5 | Intense dissatisfaction |
🔹 Section 4: Summary Dashboard (Optional for Visualization)
Sentiment | Count | % of Total |
---|---|---|
Strongly Positive | ___ | ___% |
Positive | ___ | ___% |
Neutral | ___ | ___% |
Negative | ___ | ___% |
Strongly Negative | ___ | ___% |
🔹 Section 5: Reviewer Details
Review Date: ____ / ____ / ______
Reviewed By: _______________________
Department: ________________________
Leave a Reply