SayPro Research Project Timeline & Milestones
🔹 Duration: July 2025 – June 2026
🔹 Phases: Planning → Data Collection → Analysis → Reporting → Implementation Support
1.SayPro Youth Skills Development & Employment
Milestone | Task | Deadline |
---|---|---|
🟢 Project Kickoff | Team assignment, stakeholder briefing | July 15, 2025 |
📋 Framework Design | Define metrics, select pilot sites | Aug 10, 2025 |
📊 Data Collection | Surveys, interviews, school engagements | Sept–Nov 2025 |
🧠 Data Analysis | Process feedback, trends, success indicators | Dec 2025 |
📄 Draft Report | Insights + Recommendations | Jan 15, 2026 |
✅ Final Report & Workshop | Present findings, review actions | Feb 2026 |
2.SayPro Community Needs Assessments
Milestone | Task | Deadline |
---|---|---|
🟢 Planning Session | Define geographic focus, team training | July 30, 2025 |
📋 Tool Development | Design surveys/questionnaires | Aug 15, 2025 |
📊 Field Work | Conduct assessments in 3–5 communities | Sept–Oct 2025 |
🧠 Findings Review | Synthesize results | Nov 2025 |
📄 Report Delivery | Community needs summary | Dec 2025 |
3.SayPro Youth Violence Prevention & Social Cohesion
Milestone | Task | Deadline |
---|---|---|
🟢 Concept Workshop | Define intervention areas | Aug 5, 2025 |
📋 Baseline Study | Community safety surveys | Sept 2025 |
🧪 Pilot Program | Launch youth engagement activities | Oct–Dec 2025 |
📊 Impact Monitoring | Track incidents, community feedback | Jan–Mar 2026 |
📄 Final Evaluation | Present program success metrics | Apr 2026 |
4.SayPro Digital Literacy & E-Learning
Milestone | Task | Deadline |
---|---|---|
🟢 Tech Audit | Assess existing infrastructure | July 20, 2025 |
📋 Curriculum Design | Build or adapt online modules | Aug–Sept 2025 |
🧪 Pilot Rollout | Deploy to selected schools/youth centers | Oct–Dec 2025 |
📊 Feedback & Revision | Gather usage and learning data | Jan–Feb 2026 |
✅ National Launch | Full-scale deployment | March 2026 |
5.SayPro Monitoring, Evaluation & Impact Assessment
Milestone | Task | Deadline |
---|---|---|
🟢 Framework Design | M&E logic models for all projects | Aug 2025 |
📊 Data Dashboard Setup | Centralize data collection tools | Sept 2025 |
🔄 Quarterly Reviews | Internal reviews of KPIs | Oct 2025, Jan 2026, Apr 2026 |
📄 Final Synthesis Report | Program-wide impact analysis | June 2026 |
SayPro Summary of Key Milestones
Quarter | Milestone Highlights |
---|---|
Q3 2025 | Kickoff meetings, tool development, pilot planning |
Q4 2025 | Field data collection, digital pilots, youth programs |
Q1 2026 | Data analysis, feedback collection, initial reporting |
Q2 2026 | Final reports, scale-up decisions, evaluations |
Leave a Reply