📋 SayPro Data Collection Template for Uniform Data Entry
Objective:
To provide a standardized template that ensures consistent, accurate, and complete data entry across all SayPro initiatives, facilitating reliable analysis and reporting.
📝 Template Structure
Field Name | Description | Format/Options | Mandatory |
---|---|---|---|
Project Name | Name of the SayPro project or initiative | Text | Yes |
Data Collector Name | Full name of the individual collecting data | Text | Yes |
Date of Data Collection | Date when the data was collected | YYYY-MM-DD | Yes |
Location | Geographic location or site of data collection | Text (City, Region) | Yes |
Data Type | Type of data collected (quantitative/qualitative) | Dropdown (Quantitative, Qualitative) | Yes |
Participant ID | Unique identifier for participant/respondent | Alphanumeric | Conditional* |
Demographic Details | Age, Gender, Occupation, or other relevant info | Structured fields or free text | Conditional* |
Data Variables/Indicators | Specific variables or indicators measured | Numeric/Text as applicable | Yes |
Measurement Units | Units used for quantitative data (e.g., %, $, units) | Text | Conditional* |
Data Source | Source of data (survey, observation, admin records) | Dropdown or Text | Yes |
Comments/Notes | Additional notes or observations | Text (optional) | No |
🔄 Guidelines for Use
- Consistency: Fill out all mandatory fields clearly and accurately.
- Completeness: Avoid leaving blanks in required fields; use “N/A” if not applicable.
- Accuracy: Double-check data entries before submission.
- Confidentiality: Ensure participant identifiers comply with SayPro’s privacy policies.
- Submission: Upload completed templates through the SayPro data portal or designated system.
✅ Benefits
- Enhances data quality and comparability across projects
- Simplifies data cleaning and analysis
- Supports seamless integration into SayPro’s central data repository
- Facilitates compliance with reporting standards
🏛️ Managed By
SayPro Data Management Team
In collaboration with:
- SayPro Monitoring & Evaluation Unit
- SayPro IT and Digital Systems Team
Leave a Reply